date = 2026-09-05 14:26:09.098082
config = CI-TCWG-PRECOMMIT.yaml
statistics on last-completed build of all jenkins job
| last_run_date | #success | #failure | #regressed |
|---|---|---|---|
| anytime | 15 | 2 | 0 |
| last-week | 15 | 2 | 0 |
| 6-days-ago | 0 | 0 | 0 |
| 5-days-ago | 0 | 0 | 0 |
| 4-days-ago | 0 | 0 | 0 |
| 3-days-ago | 0 | 0 | 0 |
| 2-days-ago | 0 | 0 | 0 |
| 1-days-ago | 4 | 0 | 0 |
| 0-days-ago | 11 | 2 | 0 |
statistics on all completed builds of all jenkins job
| last_run_date | #success | #failure | #regressed | #forced | #reducing | #aborted |
|---|---|---|---|---|---|---|
| anytime | 1150 | 107 | 0 | 0 | 0 | 6 |
| last-week | 704 | 36 | 0 | 0 | 0 | 6 |
| 6-days-ago | 59 | 12 | 0 | 0 | 0 | 0 |
| 5-days-ago | 64 | 2 | 0 | 0 | 0 | 0 |
| 4-days-ago | 64 | 6 | 0 | 0 | 0 | 2 |
| 3-days-ago | 84 | 0 | 0 | 0 | 0 | 2 |
| 2-days-ago | 88 | 4 | 0 | 0 | 0 | 2 |
| 1-days-ago | 182 | 4 | 0 | 0 | 0 | 0 |
| 0-days-ago | 68 | 4 | 0 | 0 | 0 | 0 |
help for the table format : here
| project | status | last_build | last_success | last_fail | last_forced | statistics | exec_time_since_a_week | wait_time_since_a_week |
|---|---|---|---|---|---|---|---|---|
| tcwg_gcc_build--master-aarch64-precommit | SUCCESS (none) | 00days 05hrs ago : #13619-pw://series/66022/142856-gcc | 00days 05hrs ago : #13619-pw://series/66022/142856-gcc | 00days 06hrs ago : #13617-pw://series/66017-gcc-apply-fail | never | regressed(00%) force(00%) fail(04%) ok(49%) skip(00%) nbruns=100 | 28.2 hrs | 380.2 hrs (avg=3.8 hrs) |
| tcwg_gcc_build--master-arm-precommit | SUCCESS (none) | 00days 08hrs ago : #14127-pw://series/66072/142937-gcc | 00days 08hrs ago : #14127-pw://series/66072/142937-gcc | 00days 13hrs ago : #14120-pw://series/66065-gcc-apply-fail | never | regressed(00%) force(00%) fail(00%) ok(61%) skip(00%) nbruns=100 | 33.5 hrs | 80.9 hrs (avg=0.8 hrs) |
| tcwg_gcc_check--master-aarch64-precommit | SUCCESS (none) | 00days 05hrs ago : #10911-pw://series/66052/142916-gcc | 00days 05hrs ago : #10911-pw://series/66052/142916-gcc | 01days 22hrs ago : #10900-pw://series/65747/retrigger/-gcc-apply-fail | never | regressed(00%) force(00%) fail(76%) ok(12%) skip(00%) nbruns=100 | 86.5 hrs | 25.9 hrs (avg=0.6 hrs) |
| tcwg_gcc_check--master-arm-precommit | SUCCESS (none) | 00days 18hrs ago : #11350-pw://series/66025/142867-gcc | 00days 18hrs ago : #11350-pw://series/66025/142867-gcc | 05days 06hrs ago : #11332-pw://series/65751/142455-gcc | never | regressed(00%) force(00%) fail(06%) ok(83%) skip(00%) nbruns=100 | 106.4 hrs | 68.8 hrs (avg=1.3 hrs) |
| tcwg_glibc_build--master-aarch64-precommit | SUCCESS (none) | 00days 11hrs ago : #10770-pw://series/66066/142931-glibc | 00days 11hrs ago : #10770-pw://series/66066/142931-glibc | 00days 22hrs ago : #10765-pw://series/66036-glibc-apply-fail | never | regressed(00%) force(00%) fail(00%) ok(87%) skip(00%) nbruns=77 | 3.4 hrs | 10.6 hrs (avg=0.3 hrs) |
| tcwg_glibc_build--master-arm-precommit | SUCCESS (none) | 00days 14hrs ago : #10740-pw://series/66066/142931-glibc | 00days 14hrs ago : #10740-pw://series/66066/142931-glibc | 00days 19hrs ago : #10738-pw://series/66048-glibc-apply-fail | never | regressed(00%) force(00%) fail(00%) ok(85%) skip(00%) nbruns=81 | 3.0 hrs | 12.6 hrs (avg=0.4 hrs) |
| tcwg_glibc_check--master-aarch64-precommit | SUCCESS (none) | 00days 05hrs ago : #10620-pw://series/66066/142931-glibc | 00days 05hrs ago : #10620-pw://series/66066/142931-glibc | 00days 16hrs ago : #10618-pw://series/66048-glibc-apply-fail | never | regressed(00%) force(00%) fail(12%) ok(77%) skip(00%) nbruns=70 | 27.0 hrs | 9.6 hrs (avg=0.3 hrs) |
| tcwg_glibc_check--master-arm-precommit | SUCCESS (none) | 00days 05hrs ago : #10579-pw://series/66066/142931-glibc | 00days 05hrs ago : #10579-pw://series/66066/142931-glibc | 01days 07hrs ago : #10573-pw://series/65999/142808-glibc | never | regressed(00%) force(00%) fail(10%) ok(83%) skip(00%) nbruns=73 | 82.1 hrs | 38.8 hrs (avg=1.3 hrs) |
| tcwg_gdb_build--master-aarch64-precommit | SUCCESS (none) | 00days 08hrs ago : #11242-pw://series/66054/142918-gdb | 00days 08hrs ago : #11242-pw://series/66054/142918-gdb | 00days 08hrs ago : #11240-pw://series/66000-gdb-apply-fail | never | regressed(00%) force(00%) fail(00%) ok(63%) skip(00%) nbruns=100 | 9.5 hrs | 84.0 hrs (avg=0.9 hrs) |
| tcwg_gdb_build--master-arm-precommit | SUCCESS (none) | 00days 08hrs ago : #11244-pw://series/66054/142918-gdb | 00days 08hrs ago : #11244-pw://series/66054/142918-gdb | 00days 14hrs ago : #11242-pw://series/66061-gdb-apply-fail | never | regressed(00%) force(00%) fail(00%) ok(66%) skip(00%) nbruns=100 | 9.4 hrs | 82.3 hrs (avg=0.9 hrs) |
| tcwg_gdb_check--master-aarch64-precommit | SUCCESS (none) | 00days 16hrs ago : #10852-pw://series/65976/142782-gdb | 00days 16hrs ago : #10852-pw://series/65976/142782-gdb | 01days 05hrs ago : #10846-pw://series/65939-gdb-apply-fail | never | regressed(00%) force(00%) fail(02%) ok(88%) skip(00%) nbruns=100 | 90.9 hrs | 75.4 hrs (avg=1.3 hrs) |
| tcwg_gdb_check--master-arm-precommit | SUCCESS (none) | 00days 13hrs ago : #10849-pw://series/65888/142662-gdb | 00days 13hrs ago : #10849-pw://series/65888/142662-gdb | 00days 13hrs ago : #10848-pw://series/65887-gdb-apply-fail | never | regressed(00%) force(00%) fail(03%) ok(83%) skip(00%) nbruns=100 | 72.6 hrs | 47.3 hrs (avg=1.3 hrs) |
| tcwg_binutils_build--master-aarch64-precommit | SUCCESS (none) | 00days 05hrs ago : #10715-pw://series/66074/142958-binutils | 00days 05hrs ago : #10715-pw://series/66074/142958-binutils | 01days 12hrs ago : #10705-pw://series/65827-binutils-apply-fail | never | regressed(00%) force(00%) fail(00%) ok(62%) skip(00%) nbruns=100 | 3.2 hrs | 34.8 hrs (avg=0.7 hrs) |
| tcwg_binutils_build--master-arm-precommit | SUCCESS (none) | 00days 05hrs ago : #10702-pw://series/66074/142958-binutils | 00days 05hrs ago : #10702-pw://series/66074/142958-binutils | 01days 12hrs ago : #10692-pw://series/65827-binutils-apply-fail | never | regressed(00%) force(00%) fail(01%) ok(66%) skip(00%) nbruns=100 | 3.5 hrs | 35.4 hrs (avg=0.8 hrs) |
| tcwg_binutils_check--master-aarch64-precommit | FAILURE (check_regression) | 00days 01hrs ago : #10449-pw://series/66069/142934-binutils | 00days 01hrs ago : #10448-pw://series/66020/142843-binutils | 00days 01hrs ago : #10449-pw://series/66069/142934-binutils | never | regressed(00%) force(00%) fail(01%) ok(90%) skip(00%) nbruns=82 | 4.5 hrs | 20.0 hrs (avg=0.7 hrs) |
| tcwg_binutils_check--master-arm-precommit | FAILURE (check_regression) | 00days 08hrs ago : #10442-pw://series/66069/142934-binutils | 00days 08hrs ago : #10441-pw://series/66020/142842-binutils | 00days 08hrs ago : #10442-pw://series/66069/142934-binutils | never | regressed(00%) force(00%) fail(01%) ok(91%) skip(00%) nbruns=84 | 4.1 hrs | 17.2 hrs (avg=0.5 hrs) |
| tcwg_simplebootstrap_build--master-aarch64-bootstrap-precommit | UNSTABLE (build_abe bootstrap ) | 00days 07hrs ago : #12631-pw://series/66062-gcc-apply-fail | 00days 07hrs ago : #12630-pw://series/66060/142925-gcc | 00days 07hrs ago : #12631-pw://series/66062-gcc-apply-fail | never | regressed(00%) force(00%) fail(02%) ok(59%) skip(00%) nbruns=100 | 73.5 hrs | 232.4 hrs (avg=2.3 hrs) |
| tcwg_simplebootstrap_build--master-arm-bootstrap-precommit | SUCCESS (none) | 00days 03hrs ago : #12907-pw://series/66037/142884-gcc | 00days 03hrs ago : #12907-pw://series/66037/142884-gcc | 00days 08hrs ago : #12905-pw://series/66063-gcc-apply-fail | never | regressed(00%) force(00%) fail(00%) ok(56%) skip(00%) nbruns=100 | 83.0 hrs | 117.0 hrs (avg=1.2 hrs) |
time to build html = 0:06:07.587570