date = 2026-02-18 18:47:06.427288
config = CI-TCWG.yaml
statistics on last-completed build of all jenkins job
| last_run_date | #success | #failure | #regressed |
|---|---|---|---|
| anytime | 7 | 9 | 0 |
| last-week | 7 | 9 | 0 |
| 6-days-ago | 0 | 0 | 0 |
| 5-days-ago | 0 | 0 | 0 |
| 4-days-ago | 0 | 0 | 0 |
| 3-days-ago | 0 | 0 | 0 |
| 2-days-ago | 0 | 0 | 0 |
| 1-days-ago | 0 | 6 | 0 |
| 0-days-ago | 7 | 3 | 0 |
statistics on all completed builds of all jenkins job
| last_run_date | #success | #failure | #regressed | #forced | #reducing | #aborted |
|---|---|---|---|---|---|---|
| anytime | 210 | 110 | 0 | 0 | 0 | 3 |
| last-week | 107 | 15 | 0 | 0 | 0 | 0 |
| 6-days-ago | 16 | 0 | 0 | 0 | 0 | 0 |
| 5-days-ago | 15 | 1 | 0 | 0 | 0 | 0 |
| 4-days-ago | 16 | 0 | 0 | 0 | 0 | 0 |
| 3-days-ago | 16 | 0 | 0 | 0 | 0 | 0 |
| 2-days-ago | 16 | 0 | 0 | 0 | 0 | 0 |
| 1-days-ago | 5 | 11 | 0 | 0 | 0 | 0 |
| 0-days-ago | 7 | 3 | 0 | 0 | 0 | 0 |
help for the table format : here
| project | status | last_build | notify_verif | last_success | last_fail | last_forced | artifact_version | statistics |
|---|---|---|---|---|---|---|---|---|
| tcwg_bootstrap_build--master-aarch64-bootstrap_debug-build | FAILURE | 00days 14hrs ago : #1085 | artifacts/results/ email/jira/ log/status | 01days 14hrs ago : #1084-gcc-R1 | 00days 14hrs ago : #1085 | never | 5.0 | regressed(00%) force(00%) fail(35%) ok(65%) nbruns=20 |
| tcwg_bootstrap_build--master-aarch64-bootstrap_lto-build | SUCCESS (none) | 00days 09hrs ago : #1063-gcc-R1 | artifacts/results/ email/jira/ log/status | 00days 09hrs ago : #1063-gcc-R1 | 08days 08hrs ago : #1055 | never | 5.0 | regressed(00%) force(00%) fail(35%) ok(65%) nbruns=20 |
| tcwg_bootstrap_build--master-aarch64-bootstrap_O1-build | FAILURE | 00days 11hrs ago : #1056 | artifacts/results/ email/jira/ log/status | 01days 11hrs ago : #1055-gcc-R1 | 00days 11hrs ago : #1056 | never | 5.0 | regressed(00%) force(00%) fail(40%) ok(60%) nbruns=20 |
| tcwg_bootstrap_build--master-aarch64-bootstrap_O3-build | FAILURE | 00days 20hrs ago : #1057 | artifacts/results/ email/jira/ log/status | 01days 20hrs ago : #1056-gcc-R1 | 00days 20hrs ago : #1057 | never | 5.0 | regressed(00%) force(00%) fail(30%) ok(70%) nbruns=20 |
| tcwg_bootstrap_build--master-aarch64-bootstrap_profiled-build | FAILURE | 00days 16hrs ago : #1082 | artifacts/results/ email/jira/ log/status | 01days 16hrs ago : #1081-gcc-R1 | 00days 16hrs ago : #1082 | never | 5.0 | regressed(00%) force(00%) fail(30%) ok(70%) nbruns=20 |
| tcwg_bootstrap_build--master-aarch64-bootstrap_profiled_lto-build | FAILURE | 00days 12hrs ago : #1063 | artifacts/results/ email/jira/ log/status | 01days 12hrs ago : #1062-gcc-R1 | 00days 12hrs ago : #1063 | never | 5.0 | regressed(00%) force(00%) fail(40%) ok(60%) nbruns=20 |
| tcwg_bootstrap_build--master-aarch64-bootstrap_profiled_lto_lean-build | SUCCESS (none) | 00days 05hrs ago : #1085-gcc-R1 | artifacts/results/ email/jira/ log/status | 00days 05hrs ago : #1085-gcc-R1 | 01days 05hrs ago : #1084-gcc-R1 | never | 5.0 | regressed(00%) force(00%) fail(35%) ok(65%) nbruns=20 |
| tcwg_bootstrap_build--master-aarch64-bootstrap_ubsan-build | SUCCESS (none) | 00days 03hrs ago : #1076-gcc-R1 | artifacts/results/ email/jira/ log/status | 00days 03hrs ago : #1076-gcc-R1 | 01days 03hrs ago : #1075 | never | 5.0 | regressed(00%) force(00%) fail(25%) ok(75%) nbruns=20 |
| tcwg_bootstrap_build--master-arm-bootstrap_debug-build | FAILURE | 00days 11hrs ago : #1100 | artifacts/results/ email/jira/ log/status | 01days 11hrs ago : #1099-gcc-R1 | 00days 11hrs ago : #1100 | never | 5.0 | regressed(00%) force(00%) fail(42%) ok(57%) nbruns=21 |
| tcwg_bootstrap_build--master-arm-bootstrap_lto-build | SUCCESS (none) | 00days 04hrs ago : #1087-gcc-R1 | artifacts/results/ email/jira/ log/status | 00days 04hrs ago : #1087-gcc-R1 | 01days 04hrs ago : #1086 | never | 5.0 | regressed(00%) force(00%) fail(35%) ok(65%) nbruns=20 |
| tcwg_bootstrap_build--master-arm-bootstrap_O1-build | SUCCESS (none) | 00days 07hrs ago : #1076-gcc-R1 | artifacts/results/ email/jira/ log/status | 00days 07hrs ago : #1076-gcc-R1 | 08days 07hrs ago : #1068 | never | 5.0 | regressed(00%) force(00%) fail(40%) ok(60%) nbruns=20 |
| tcwg_bootstrap_build--master-arm-bootstrap_O3-build | FAILURE | 00days 21hrs ago : #1084 | artifacts/results/ email/jira/ log/status | 01days 21hrs ago : #1083-gcc-R1 | 00days 21hrs ago : #1084 | never | 5.0 | regressed(00%) force(00%) fail(35%) ok(65%) nbruns=20 |
| tcwg_bootstrap_build--master-arm-bootstrap_profiled-build | SUCCESS (none) | 00days 01hrs ago : #1081-gcc-R1 | artifacts/results/ email/jira/ log/status | 00days 01hrs ago : #1081-gcc-R1 | 01days 01hrs ago : #1080 | never | 5.0 | regressed(00%) force(00%) fail(30%) ok(70%) nbruns=20 |
| tcwg_bootstrap_build--master-arm-bootstrap_profiled_lto-build | FAILURE | 00days 10hrs ago : #1081 | artifacts/results/ email/jira/ log/status | 01days 10hrs ago : #1080-gcc-R1 | 00days 10hrs ago : #1081 | never | 5.0 | regressed(00%) force(00%) fail(45%) ok(54%) nbruns=22 |
| tcwg_bootstrap_build--master-arm-bootstrap_profiled_lto_lean-build | SUCCESS (none) | 00days 03hrs ago : #1087-gcc-R1 | artifacts/results/ email/jira/ log/status | 00days 03hrs ago : #1087-gcc-R1 | 01days 03hrs ago : #1086 | never | 5.0 | regressed(00%) force(00%) fail(25%) ok(75%) nbruns=20 |
| tcwg_bootstrap_build--master-arm-bootstrap_ubsan-build | FAILURE | 00days 15hrs ago : #1069 | artifacts/results/ email/jira/ log/status | 01days 15hrs ago : #1068-gcc-R# FAILED | 00days 15hrs ago : #1069 | never | 5.0 | regressed(00%) force(00%) fail(35%) ok(65%) nbruns=20 |
time to build html = 0:07:05.103310